Description
| Charge | |
|---|---|
| Charge Voltage Range | 2.45 V/cell @ 25°C (77°F) |
| Float Voltage Range | 2.3 V/cell @ 25°C (77°F) |
| Recommended Charge Current | 45Â A |
| Maximum Charge Current | 65Â A |
| Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
| Internal Resistance | 1.3 mΩ |
| Capacity | |
|---|---|
| Cold Crank Amps (CCA) 0°F / -18°C | 740 |
| Reserve Capacity (RC @ 25A) | 431Â Minutes |
| Reserve Capacity (RC @ 75A) | 113Â Minutes |
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 102% | 100% | 85% | 65% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 245Â AH | 2.45Â A |
| @ 20 Hour Rate | 220Â AH | 11.0Â A |
| @ 10 Hour Rate | 205Â AH | 20.5Â A |
| @ 5 Hour Rate | 175Â AH | 35.0Â A |
21.1
| Cut Off Voltage | Constant Current Discharge | ||||||
|---|---|---|---|---|---|---|---|
| Â VPC | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 8 hr | 10 hr |
| 120.6 | 72.7 | 52.2 | 41.5 | 34.9 | 24.8 | ||
| Series | AGM-S | Warranty | See Warranty Terms |
|---|---|---|---|
| Volts | 6 | BCI | GC2 |
| Cells | 3 | ||
| Terminal Type | M8-TP08 | ||
| Included Hardware | Stainless Steel Nuts & Bolts | ||
| Size & Thread | M8 | ||









Reviews
There are no reviews yet.