Description
Electrical Specifications
| Specification | Value |
|---|---|
| Nominal Voltage | 12V |
| C100 | 231 Ah |
| C20 | 210 Ah |
| C10 | 189 Ah |
| C5 | 172 Ah |
| C3 | 143 Ah |
| C2 | 128 Ah |
| C1 | 116 Ah |
| CCA | 1180 Amps |
| CA or MCA | 1425 Amps |
| PHCA | 2000 Amps |
| Internal Resistance | 2.3 mΩ |
Mechanical Specifications
| Specification | Value |
|---|---|
| Group Size | 4D |
| Terminal Type | APW |
| Terminal Torque | 4.4 – 5.9 / 53 – 71 / 6 – 8 |
| Height (w/ terminal) | 8.88 in / 225 mm |
| Height (case only) | 8.43 in / 214 mm |
| Width | 8.23 in / 209 mm |
| Length | 20.87 in / 530 mm |
| Weight | 133.1 lbs / 60.5 kg |
| Case Type | ABS Plastic |









Reviews
There are no reviews yet.