Description
| Height (in) | 8.94 |
|---|---|
| Length (in) | 7.76 |
| Width (in) | 5.08 |
| Cold Cranking Amps (CCA) | 325 |
| Cranking Amps (CA) | 400 |
| Group Size | 70 |
| Terminal | Top Terminal-Pencil Post |
| Voltage | 12 Volt |
| Warranty | Personal 12 Mo./ Commercial 6 Mo. Free |

Original price was: $516.14.$309.69Current price is: $309.69.
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
Add to wishlistAdd to compare| Weight | 23.1 lbs |
|---|---|
| Dimensions | 9.29 × 4.92 × 8.82 in |
| Application | Start-Stop Vehicle |
| Battery Type | AGM Automotive Starting Battery |
| Voltage | 12V |
| Battery Group Size | 60B24R |
| Cold Cranking Amps (CCA) | 325 |
| Cranking Amps (CA) | 400 |
| Reserve Capacity (RC) | 70 |
| Part No | PRIUS |
| Warranty | 12 Months |
| Terminal Type | SAE |
| Brand | CANADIAN BATTERY |
| Height (in) | 8.94 |
|---|---|
| Length (in) | 7.76 |
| Width (in) | 5.08 |
| Cold Cranking Amps (CCA) | 325 |
| Cranking Amps (CA) | 400 |
| Group Size | 70 |
| Terminal | Top Terminal-Pencil Post |
| Voltage | 12 Volt |
| Warranty | Personal 12 Mo./ Commercial 6 Mo. Free |
| Make | Model | Year | Engine |
|---|---|---|---|
| Lexus | CT200h | 2016 | 1.8L 1798CC L4 |
| Lexus | CT200h | 2015Â –Â 2014Â –Â 2013Â –Â 2012Â –Â 2011Â –Â 2017 | 1.8L 1798CC L4 |
| Subaru | XV Crosstrek | 2015Â –Â 2014 | 2L 1995CC H4 |
| Subaru | Crosstrek | 2016 | 2L 1995CC H4 |
| Toyota | Prius V | 2016Â –Â 2017Â –Â 2018Â –Â 2015Â –Â 2014Â –Â 2013Â –Â 2012 | 1.8L 1798CC L4 |
| Toyota | Prius C | 2015Â –Â 2012Â –Â 2013Â –Â 2014Â –Â 2016Â –Â 2017 | 1.5L 1497CC L4 |
| Toyota | Prius Plug-In | 2012Â –Â 2013Â –Â 2014Â –Â 2015 | 1.8L 1798CC L4 |
| Toyota | Mirai | 2016Â –Â 2020Â –Â 2019Â –Â 2018Â –Â 2017 | |
| Toyota | RAV4 | 2018Â –Â 2017Â –Â 2016 | 2.5L 2494CC L4 |
| Toyota | RAV4 | 2016 | 2.5L 2488CC L4 |
| Toyota | Prius | 2006Â –Â 2009Â –Â 2009Â –Â 2008Â –Â 2008Â –Â 2007Â –Â 2007Â –Â 2006Â –Â 2005Â –Â 2005Â –Â 2004Â –Â 2004Â –Â 2003Â –Â 2003Â –Â 2002Â –Â 2002Â –Â 2001Â –Â 2001 | 1.5L 1497CC L4 |
| Toyota | Prius | 2015Â –Â 2014Â –Â 2013Â –Â 2012Â –Â 2011Â –Â 2010 | 1.8L 1798CC L4 |
Reviews
There are no reviews yet.