Cart0items

Description

Height (in) 8
Length (in) 9.06
Width (in) 6.81
Cold Cranking Amps (CCA) 550
Cranking Amps (CA) 675
Group Size 85
Reserve Capacity 90
Terminal Top Terminal
Voltage 12 Volt
Warranty Personal 30 Mo./Commercial 18 Mo. Free

BUYERS GUIDE

 

Make Model Year Engine
Buick Allure 2009 5.3L 5328CC V8
Buick Allure 2008 – 2009 – 2008 5.3L 5328CC V8
Buick LaCrosse 2009 – 2008 – 2009 – 2008 – 2009 – 2008 5.3L 5328CC V8
Cadillac XLR 2009 – 2009 – 2008 – 2008 4.4L 4371CC V8
Cadillac XLR 2009 – 2009 – 2008 – 2008 4.6L V8
Chevrolet Monte Carlo 2007 – 2007 – 2006 – 2006 5.3L 5328CC V8
Chevrolet Tracker 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 2.5L 2500CC V6
Chevrolet Tracker 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 2L L4
Chevrolet Tracker 2003 – 2002 – 2001 – 2000 – 1999 2L 1997CC L4
Chevrolet Tracker 2002 – 2001 – 2000 – 2000 – 1999 – 1999 1.6L 1588CC L4
Chevrolet Corvette 2013 7L 7011CC V8
Chevrolet Corvette 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2008 – 2008 6.2L 6162CC V8
Chevrolet Impala 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 5.3L 5328CC V8
Pontiac Grand Prix 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 5.3L 5328CC V8
Pontiac GTO 2006 – 2005 6L 5967CC V8
Pontiac GTO 2004 5.7L V8
Pontiac LeMans 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 1.6L 1588CC L4
Pontiac LeMans 1990 – 1990 – 1989 – 1989 2L L4
Pontiac Optima 1991 – 1990 – 1989 – 1988 1.6L 1588CC L4
Pontiac Optima 1990 – 1990 – 1989 – 1988 2L L4
STEINER 230 2007 – 2006
STEINER 235D 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009
STEINER 440-25KDL 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012
STEINER 525 2007 – 2006
Subaru Legacy 2008 – 2008 – 2000 2.5L 2458CC H4
Subaru Legacy 1999 – 1998 – 1997 – 1996 – 1995 2.2L 2212CC H4
Suzuki Grand Vitara 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 2.5L 2500CC V6
Suzuki Sidekick 1998 – 1998 – 1997 – 1997 – 1996 – 1996 1.8L 1840CC L4
Suzuki Vitara 2004 – 2004 2.5L 2500CC V6
Suzuki Vitara 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 2L 2000CC L4
Suzuki Vitara 2001 – 2001 – 2000 – 2000 – 1999 – 1999 1.6L 1590CC L4
Suzuki XL-7 2003 – 2003 – 2002 – 2002 2.7L 2737CC V6

Reviews

There are no reviews yet.

Be the first to review “Canadian Battery 85-650 Group 85 Automotive Battery – 550 CCA, 675 CA, 90 RC”

Your email address will not be published. Required fields are marked *