Description
| Height (in) | 7.56 |
|---|---|
| Length (in) | 12.06 |
| Width (in) | 7.56 |
| Cold Cranking Amps (CCA) | 650 |
| Cranking Amps (CA) | 800 |
| Group Size | 65 |
| Reserve Capacity | 130 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 30 Mo./Commercial 12 Mo. Free |
SKU: CB65-875
Original price was: $239.78.$143.87Current price is: $143.87.
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
Add to wishlistAdd to compare| Weight | 43.12 lbs |
|---|---|
| Dimensions | 11.375 × 7.5 × 7.5625 in |
| Application | Passenger Car |
| Battery Type | Flooded Lead-Acid Starting Battery |
| Voltage | 12V |
| Battery Group Size | 65 |
| Cold Cranking Amps (CCA) | 650 |
| Cranking Amps (CA) | 800 |
| Reserve Capacity (RC) | 130 |
| Part No | 65-875 |
| Warranty | 30 Months |
| Terminal Type | SAE |
| Brand | CANADIAN BATTERY |
| Height (in) | 7.56 |
|---|---|
| Length (in) | 12.06 |
| Width (in) | 7.56 |
| Cold Cranking Amps (CCA) | 650 |
| Cranking Amps (CA) | 800 |
| Group Size | 65 |
| Reserve Capacity | 130 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 30 Mo./Commercial 12 Mo. Free |
| Make | Model | Year | Engine |
|---|---|---|---|
| CATERPILLAR | 12 M | 2012 | |
| CATERPILLAR | 12 M | 2011 – 2010 – 2009 – 2008 – 2007 | |
| CATERPILLAR | 160 M | 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 | |
| CATERPILLAR | 160 M AWD | 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 | |
| CATERPILLAR | 226D | 2017 – 2016 – 2015 | |
| CATERPILLAR | 232D | 2017 – 2016 – 2015 | |
| CATERPILLAR | 236D | 2017 – 2016 – 2015 – 2014 – 2013 | |
| CATERPILLAR | 239D | 2017 – 2016 – 2015 | |
| CATERPILLAR | 242B SERIES 3 | 2013 – 2012 – 2011 – 2010 | |
| CATERPILLAR | 242D | 2017 – 2016 – 2015 – 2014 – 2013 | |
| CATERPILLAR | 246C | 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 | |
| CATERPILLAR | 246D | 2017 – 2016 – 2015 – 2014 – 2013 | |
| CATERPILLAR | 249D | 2017 – 2016 – 2015 | |
| CATERPILLAR | 256C | 2012 – 2011 – 2010 – 2009 – 2008 – 2007 | |
| CATERPILLAR | 257B SERIES 3 | 2013 – 2012 – 2011 – 2010 | |
| CATERPILLAR | 257D | 2017 – 2016 – 2015 – 2014 – 2013 | |
| CATERPILLAR | 259B SERIES 3 | 2013 – 2012 – 2011 | |
| CATERPILLAR | 259D | 2017 – 2016 – 2015 – 2014 – 2013 | |
| CATERPILLAR | 262C | 2007 | |
| CATERPILLAR | 262C Series 2 | 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 | |
| CATERPILLAR | 262D | 2017 – 2016 – 2015 – 2014 – 2013 | |
| CATERPILLAR | 272C | 2012 – 2011 – 2010 – 2009 – 2008 – 2007 | |
| CATERPILLAR | 272D | 2017 – 2016 – 2015 – 2014 – 2013 – 2012 | |
| CATERPILLAR | 272D2 | 2017 – 2016 – 2015 | |
| CATERPILLAR | 277C | 2007 | |
| CATERPILLAR | 277C SERIES 2 | 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 | |
| CATERPILLAR | 277D | 2017 – 2016 – 2015 – 2014 – 2013 | |
| CATERPILLAR | 279C SERIES 2 | 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
| CATERPILLAR | 279D | 2017 – 2016 – 2015 – 2014 – 2013 | |
| CATERPILLAR | 287C | 2007 | |
| CATERPILLAR | 287C SERIES 2 | 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 | |
| CATERPILLAR | 287D | 2017 – 2016 – 2015 – 2014 – 2013 | |
| CATERPILLAR | 289C SERIES 2 | 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
| CATERPILLAR | 289D | 2017 – 2016 – 2015 – 2014 – 2013 | |
| CATERPILLAR | 297C | 2012 – 2011 – 2010 – 2009 – 2008 – 2007 | |
| CATERPILLAR | 297D | 2017 – 2016 – 2015 | |
| CATERPILLAR | 297D2 | 2017 – 2016 – 2015 | |
| CATERPILLAR | 299C | 2012 – 2011 – 2010 – 2009 – 2008 | |
| CATERPILLAR | 299D | 2017 – 2016 – 2015 – 2014 – 2013 – 2012 | |
| CATERPILLAR | 299D2 | 2017 – 2016 – 2015 | |
| Chrysler | Aspen | 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 | 4.7L V8 |
| Chrysler | Aspen | 2009 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 | 5.7L V8 |
| Dodge | Dakota | 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 | 4.7L V8 |
| Dodge | Dakota | 2010 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2005 | 3.7L V6 |
| Dodge | Durango | 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 | 4.7L V8 |
| Dodge | Ram 2500 | 2009 – 2008 – 2007 | 6.7L L6 |
| Dodge | Ram 2500 | 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 | 5.9L L6 |
| Dodge | Ram 2500 | 2009 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 | 5.7L V8 |
| Dodge | Ram 2500 | 2003 – 2003 – 2002 | 8L 7990CC V10 |
| Dodge | Ram 2500 | 2002 | 5.9L V8 |
| Dodge | Ram 3500 | 2009 – 2008 – 2007 | 6.7L L6 |
| Dodge | Ram 3500 | 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 | 5.7L V8 |
| Dodge | Ram 3500 | 2007 – 2006 – 2005 – 2004 – 2003 – 2002 | 5.9L L6 |
| Dodge | Durango | 2009 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 | 5.7L V8 |
| Dodge | Durango | 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 | 3.7L V6 |
| Dodge | Ram 1500 | 2009 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 | 5.7L V8 |
| Dodge | Ram 1500 | 2009 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2002 | 4.7L V8 |
| Dodge | Ram 1500 | 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2002 | 3.7L V6 |
| Dodge | Ram 1500 | 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 | 8.3L 8275CC V10 |
| Dodge | Ram 1500 | 2002 | 5.9L V8 |
| Dodge | Ram 3500 | 2003 – 2003 – 2002 | 8L 7990CC V10 |
| Dodge | Ram 3500 | 2002 | 5.9L V8 |
| Dodge | Ram 4500 | 2009 – 2008 | 6.7L L6 |
| Dodge | Ram 5500 | 2009 – 2008 | 6.7L L6 |
| Ford | Bronco II | 1990 – 1990 – 1989 – 1989 | 2.9L V6 |
| Ford | F-Super Duty | 1997 – 1996 – 1995 – 1994 – 1993 – 1992 – 1991 – 1990 | 7.3L V8 |
| Ford | F-Super Duty | 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 – 1990 | 7.5L V8 |
| Ford | Country Squire | 1991 – 1990 – 1989 – 1988 – 1991 – 1990 – 1989 – 1988 | 5L V8 |
| Ford | Flex | 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 | 3.5L 3496CC V6 |
| Ford | Freestar | 2007 – 2006 – 2005 – 2004 | 3.9L V6 |
| Ford | Freestar | 2007 – 2006 – 2005 – 2004 | 4.2L V6 |
| Ford | Crown Victoria | 2011 – 2011 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 2011 – 2011 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 | 4.6L V8 |
| Ford | E-150 | 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2003 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 | 5.4L V8 |
| Ford | E-150 | 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2003 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 | 4.6L V8 |
| Ford | E-150 | 2003 – 2003 – 2003 – 2003 | 4.2L V6 |
| Ford | E-150 Club Wagon | 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2004 – 2004 – 2005 – 2005 | 5.4L V8 |
| Ford | E-150 Club Wagon | 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2004 – 2004 – 2005 – 2005 | 4.6L V8 |
| Ford | E-150 Club Wagon | 2003 – 2003 – 2003 – 2003 | 4.2L V6 |
| Ford | E-150 Econoline | 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1997 – 1997 – 1997 – 1998 – 1998 – 1998 – 2001 – 2002 – 2002 – 2000 – 1999 – 1999 – 1999 – 2000 – 2000 – 2001 | 5.4L V8 |
| Ford | E-150 Econoline | 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1997 – 1997 – 1997 – 1998 – 1998 – 1998 – 2002 – 2002 – 2001 – 1999 – 1999 – 1999 – 2000 – 2000 – 2000 – 2001 | 4.6L V8 |
| Ford | E-150 Econoline | 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1997 – 1997 – 1997 – 1998 – 1998 – 1998 – 2002 – 2002 – 1999 – 1999 – 1999 – 2000 – 2000 – 2000 – 2001 – 2001 | 4.2L V6 |
| Ford | F-350 Super Duty | 2016 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 | 6.2L 6210CC V8 |
| Ford | F-350 Super Duty | 2015 – 2014 – 2013 – 2012 – 2011 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 | 6.7L 6651CC V8 |
| Ford | F-350 Super Duty | 2010 – 2009 – 2008 | 6.4L V8 |
| Ford | F-350 Super Duty | 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 | 6.8L V10 |
| Ford | F-350 Super Duty | 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 | 5.4L V8 |
| Ford | F-350 Super Duty | 2007 – 2006 – 2005 – 2004 – 2003 | 6L V8 |
| Ford | F-350 Super Duty | 2003 – 2002 – 2001 – 2000 – 1999 | 7.3L V8 |
| Ford | F-450 Super Duty | 2024 – 2024 – 2024 – 2023 – 2023 – 2023 – 2022 – 2022 – 2022 – 2021 – 2021 – 2021 – 2020 – 2020 – 2020 | 7.3L 7292CC V8 |
| Ford | F-450 Super Duty | 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 | 6.7L 6651CC V8 |
| Ford | F-450 Super Duty | 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2016 – 2016 – 2016 – 2016 – 2016 – 2016 – 2015 – 2015 – 2015 – 2015 – 2015 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1999 | 6.8L V10 |
| Ford | F-450 Super Duty | 2010 – 2009 – 2008 | 6.4L V8 |
| Ford | F-450 Super Duty | 2007 – 2006 – 2005 – 2004 – 2003 | 6L V8 |
| Ford | F-450 Super Duty | 2003 – 2002 – 2001 – 2000 – 1999 | 7.3L V8 |
| Ford | F-53 Motorhome Chassis | 2023 – 2022 – 2021 – 2020 | 7.3L 7292CC V8 |
| Ford | F-550 Super Duty | 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2016 – 2016 – 2016 – 2016 – 2016 – 2016 – 2015 – 2015 – 2015 – 2015 – 2015 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 | 6.8L V10 |
| Ford | F-550 Super Duty | 2005 – 2004 – 2003 – 2007 – 2006 | 6L V8 |
| Ford | F-550 Super Duty | 2003 – 2002 – 2001 – 2000 – 1999 | 7.3L V8 |
| Ford | F-59 Commercial Stripped Chassis | 2023 – 2022 – 2021 – 2020 | 7.3L 7292CC V8 |
| Ford | Aerostar | 1997 – 1997 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 | 3L 2986CC V6 |
| Ford | Aerostar | 1997 – 1997 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 | 4L V6 |
| Ford | F-59 Commercial Stripped Chassis | 2017 – 2016 – 2015 – 2015 – 2015 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2011 – 2011 – 2011 | 6.8L V10 |
| Ford | F-59 Commercial Stripped Chassis | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 | 7.3L V8 |
| Ford | F-600 Super Duty | 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 | 7.3L 7292CC V8 |
| Ford | F-600 Super Duty | 2022 – 2021 | 6.7L 6651CC V8 |
| Ford | F-650 | 2013 – 2013 – 2013 – 2012 – 2012 – 2012 | 6.8L V10 |
| Ford | Bronco | 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 | 5.8L 5753CC V8 |
| Ford | Bronco | 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 | 5L V8 |
| Ford | Bronco | 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 | 4.9L 4917CC L6 |
| Ford | E-150 Econoline | 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1996 – 1996 – 1995 – 1993 – 1992 – 1992 – 1993 – 1994 – 1994 – 1995 | 5.8L 5753CC V8 |
| Ford | E-150 Econoline | 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1996 – 1996 – 1992 – 1992 – 1993 – 1993 – 1994 – 1994 – 1995 – 1995 | 4.9L 4917CC L6 |
| Ford | E-150 Econoline | 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1996 – 1996 – 1992 – 1992 – 1993 – 1993 – 1994 – 1994 – 1995 – 1995 | 5L V8 |
| Ford | E-150 Econoline Club Wagon | 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 | 5.4L V8 |
| Ford | E-150 Econoline Club Wagon | 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 | 4.6L V8 |
| Ford | E-150 Econoline Club Wagon | 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 | 4.2L V6 |
| Ford | E-150 Econoline Club Wagon | 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 | 5.8L 5753CC V8 |
| Ford | E-150 Econoline Club Wagon | 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 | 4.9L 4917CC L6 |
| Ford | E-150 Econoline Club Wagon | 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 | 5L V8 |
| Ford | E-250 | 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 | 5.4L V8 |
| Ford | E-250 | 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 | 4.6L V8 |
| Ford | E-250 | 2003 – 2003 – 2003 – 2003 | 4.2L V6 |
| Ford | E-250 Econoline | 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 | 5.4L V8 |
| Ford | E-250 Econoline | 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 | 4.2L V6 |
| Ford | E-250 Econoline | 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 | 4.9L 4917CC L6 |
| Ford | E-250 Econoline | 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 | 5.8L 5753CC V8 |
| Ford | E-350 Club Wagon | 2005 – 2005 – 2004 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2004 – 2003 – 2003 | 5.4L V8 |
| Ford | E-350 Club Wagon | 2005 – 2005 – 2005 – 2005 – 2003 – 2003 – 2003 – 2003 | 6.8L V10 |
| Ford | E-350 Club Wagon | 2005 – 2004 – 2005 – 2004 | 6L V8 |
| Ford | F-53 Motorhome Chassis | 2017 – 2017 – 2016 – 2016 – 2016 – 2016 – 2016 – 2016 – 2015 – 2015 – 2015 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2011 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 | 6.8L V10 |
| Ford | F-53 Motorhome Chassis | 1996 – 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 | 7.5L V8 |
| Ford | F-550 Super Duty | 2023 – 2023 – 2023 – 2022 – 2022 – 2022 – 2021 – 2021 – 2021 – 2020 – 2020 – 2020 | 7.3L 7292CC V8 |
| Ford | F-550 Super Duty | 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 | 6.7L 6651CC V8 |
| Ford | F-550 Super Duty | 2010 – 2009 – 2008 | 6.4L V8 |
| Ford | F-250 Super Duty | 2004 – 2004 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 2005 – 2004 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 | 5.4L V8 |
| Ford | F-250 Super Duty | 2004 – 2004 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 2005 – 2004 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 | 6.8L V10 |
| Ford | F-250 Super Duty | 2003 – 2004 – 2007 – 2006 – 2005 | 6L V8 |
| Ford | F-250 Super Duty | 2003 – 2002 – 2001 – 2000 – 1999 | 7.3L V8 |
