Description
| Height (in) | 8.75 |
|---|---|
| Length (in) | 9.38 |
| Width (in) | 5.06 |
| Cold Cranking Amps (CCA) | 325 |
| Cranking Amps (CA) | 400 |
| Group Size | 51R |
| Reserve Capacity | 70 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
SKU: 707638
Original price was: $270.99.$227.99Current price is: $227.99.
Add to wishlistAdd to compare| Weight | 2.18 lbs |
|---|---|
| Dimensions | 5.9 × 3.4 × 3.7 in |
| Features | Drop-In SLA/AGM Replacement, High Discharge Rate (Starter Use), Smart BMS |
| Form Factor | Cylindrical Cell Lithium |
| Battery Type | LiFePO4 |
| Chemistry | Lithium Iron Phosphate |
| Application | ATVs, Motorcycles, UTVs |
| Cycle Life | 1500 cycles @ 80% DoD |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 270 |
| Cranking Amps (CA) | 270 |
| Capacity (Ah) | 4.5 |
| Brand | BATTERY TENDER |
| Height (in) | 8.75 |
|---|---|
| Length (in) | 9.38 |
| Width (in) | 5.06 |
| Cold Cranking Amps (CCA) | 325 |
| Cranking Amps (CA) | 400 |
| Group Size | 51R |
| Reserve Capacity | 70 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
Reviews
There are no reviews yet.