Description
| Height (in) | 7.94 |
|---|---|
| Length (in) | 20 |
| Width (in) | 8.19 |
| Cold Cranking Amps (CCA) | 900 |
| Cranking Amps (CA) | 1125 |
| Group Size | 4DLT |
| Reserve Capacity | 200 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 12 Mo./Commercial 12 Mo. Free |
SKU: CB4DLT-1125
Original price was: $436.66.$262.00Current price is: $262.00.
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
Add to wishlistAdd to compare| Weight | 88 lbs |
|---|---|
| Dimensions | 20 × 8.1875 × 8 in |
| Application | Commercial / Heavy-Duty |
| Battery Type | Flooded Lead-Acid Starting Battery |
| Voltage | 12V |
| Battery Group Size | 4DLT |
| Cold Cranking Amps (CCA) | 900 |
| Cranking Amps (CA) | 1125 |
| Reserve Capacity (RC) | 200 |
| Part No | 4DLT-1125 |
| Warranty | 12 Months |
| Terminal Type | SAE |
| Brand | CANADIAN BATTERY |
| Height (in) | 7.94 |
|---|---|
| Length (in) | 20 |
| Width (in) | 8.19 |
| Cold Cranking Amps (CCA) | 900 |
| Cranking Amps (CA) | 1125 |
| Group Size | 4DLT |
| Reserve Capacity | 200 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 12 Mo./Commercial 12 Mo. Free |
| Make | Model | Year | Engine |
|---|---|---|---|
| AGCO | 2004 INTRAC | 1986 | |
| AGCO | 2004 INTRAC | 1985 | |
| AGCO | 6240 | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| AGCO | 6250 | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| AGCO | 6260 | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| AGCO | 6265 | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| AGCO | 6275 | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| AGCO | 7085 | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 | |
| AGCO | 7110 | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 | |
| AGCO | 7129 | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 | |
| AGCO | 7630 | 1997 – 1996 – 1995 – 1994 – 1993 – 1992 – 1991 | |
| AGCO | 7650 | 1997 – 1996 – 1995 – 1994 – 1993 – 1992 – 1991 | |
| AGCO | 8610 | 1997 – 1996 – 1995 – 1994 – 1993 – 1992 – 1991 | |
| AGCO | 8630 | 1997 – 1996 – 1995 – 1994 – 1993 – 1992 – 1991 | |
| AGCO | D10006 | 1979 – 1978 – 1977 – 1976 | |
| AGCO | D4507 | 1986 – 1985 – 1984 – 1983 – 1982 – 1981 | |
| AGCO | D5207 | 1986 – 1985 – 1984 – 1983 – 1982 – 1981 | |
| AGCO | D5207A | 1986 – 1985 – 1984 – 1983 – 1982 – 1981 | |
| AGCO | D6207 | 1983 – 1982 – 1981 | |
| AGCO | D6507 | 1986 – 1985 – 1984 | |
| AGCO | D6806 | 1981 – 1980 – 1979 | |
| AGCO | D6807 | 1983 – 1982 – 1981 | |
| AGCO | D7007 | 1986 – 1985 – 1984 – 1983 | |
| AGCO | D7206 | 1979 – 1978 – 1977 – 1976 | |
| AGCO | D7807 | 1986 – 1985 – 1984 – 1983 | |
| AGCO | D8006 | 1979 – 1978 – 1977 – 1976 | |
| AGCO | D9006 | 1979 – 1978 – 1977 – 1976 | |
| AGCO | DX110 | 1984 – 1983 – 1982 – 1981 – 1980 – 1979 | |
| AGCO | DX110A | 1984 – 1983 – 1982 – 1981 – 1980 – 1979 | |
| AGCO | DX120 | 1984 – 1983 – 1982 – 1981 | |
| AGCO | DX120A | 1984 – 1983 – 1982 – 1981 | |
| AGCO | DX3.10 | 1986 – 1985 | |
| AGCO | DX3.30 | 1986 – 1985 | |
| AGCO | DX3.50 | 1986 – 1985 | |
| AGCO | DX3.70 | 1986 – 1985 | |
| AGCO | DX3.90 | 1986 – 1985 | |
| AGCO | DX4.70 | 1986 – 1985 – 1984 | |
| AGCO | DX6.30 | 1986 – 1985 – 1984 | |
| AGCO | DX6.50 | 1986 – 1985 – 1984 | |
| AGCO | DX8.30 | 1986 – 1985 | |
| AGCO | DX90 | 1984 – 1983 – 1982 – 1981 – 1980 – 1979 | |
| AGCO | DX90A | 1984 – 1983 – 1982 – 1981 – 1980 – 1979 | |
| BOMAG USA | MPH120 | 1993 – 1993 – 1993 – 1993 – 1993 – 1993 – 1993 – 1993 – 1993 – 1993 – 1993 | |
| BURCO INC. | CG45KW | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 | |
| BURCO INC. | CG55KW | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 | |
| BURCO INC. | CG80KW | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 | |
| BURCO INC. | IP 1200 | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 | |
| BURCO INC. | IP 1750 | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 | |
| BURCO INC. | IP 700 | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 | |
| BURCO INC. | IP 860 | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 | |
| BURCO INC. | XL100 | 1993 – 1992 | |
| CASE NEW HOLLAND | 6600 | 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 | |
| CASE NEW HOLLAND | T9.390 | 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 | |
| CASE NEW HOLLAND | T9.450 | 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 | |
| CASE NEW HOLLAND | T9.505 | 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 | |
| CASE NEW HOLLAND | T9.560 | 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 | |
| CASE NEW HOLLAND | T9.615 | 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 | |
| CASE NEW HOLLAND | T9.670 | 2016 – 2015 – 2014 – 2013 – 2012 – 2011 | |
| FIAT TRACTORS | 100-94DT | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| FIAT TRACTORS | 640 | 2004 – 2003 – 2002 | |
| FIAT TRACTORS | 65-56DT | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 | |
| FIAT TRACTORS | 70-66DT | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| FIAT TRACTORS | 70-66DTHC | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 | |
| FIAT TRACTORS | 70-66DTHCS | 1994 – 1993 | |
| FIAT TRACTORS | 70-66DTS | 1994 – 1993 | |
| FIAT TRACTORS | 70-66HC | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 | |
| FIAT TRACTORS | 70-66HCS | 1994 – 1993 | |
| FIAT TRACTORS | 70-66S | 1994 – 1993 | |
| FIAT TRACTORS | 70-75C | 1991 – 1990 – 1989 | |
| FIAT TRACTORS | 70-75M | 1991 – 1990 – 1989 | |
| FIAT TRACTORS | 72-85C | 1994 – 1993 – 1992 – 1991 | |
| FIAT TRACTORS | 72-85M | 1994 – 1993 – 1992 – 1991 | |
| FIAT TRACTORS | 72-86DTF | 1994 – 1993 – 1992 – 1991 | |
| FIAT TRACTORS | 72-86F | 1994 – 1993 – 1992 – 1991 | |
| FIAT TRACTORS | 766 | 1985 – 1984 – 1983 | |
| FIAT TRACTORS | 780 | 1985 – 1984 – 1983 – 1982 – 1981 – 1980 | |
| FIAT TRACTORS | 80-66DT | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| FIAT TRACTORS | 80-66DTHC | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 | |
| FIAT TRACTORS | 80-66DTHCS | 1994 – 1993 | |
| FIAT TRACTORS | 80-66DTS | 1994 – 1993 | |
| FIAT TRACTORS | 80-66HC | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 | |
| FIAT TRACTORS | 80-66HCS | 1994 – 1993 | |
| FIAT TRACTORS | 80-66S | 1994 – 1993 | |
| FIAT TRACTORS | 80-75C | 1991 – 1990 – 1989 | |
| FIAT TRACTORS | 80-90DT | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| FIAT TRACTORS | 82-85C | 1994 – 1993 – 1992 – 1991 | |
| FIAT TRACTORS | 82-86DTF | 1994 – 1993 – 1992 – 1991 | |
| FIAT TRACTORS | 82-86F | 1994 – 1993 – 1992 – 1991 | |
| FIAT TRACTORS | 82-94 | 1994 – 1993 | |
| FIAT TRACTORS | 82-94DT | 1994 – 1993 | |
| FORD NEW HOLLAND | 2810 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 | |
| FORD NEW HOLLAND | 2910 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 | |
| FORD NEW HOLLAND | 3910 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 | |
| FORD NEW HOLLAND | 4110 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 | |
| FORD NEW HOLLAND | 4610 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 | |
| FORD NEW HOLLAND | 4610SU | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 | |
| FORD NEW HOLLAND | 5600 | 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| FORD NEW HOLLAND | 5610 | 1996 – 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 | |
| FORD NEW HOLLAND | 5700 | 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| FORD NEW HOLLAND | 5900 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 | |
| FORD NEW HOLLAND | 6600 | 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| FORD NEW HOLLAND | 6610 | 1996 – 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 | |
| FORD NEW HOLLAND | 6700 | 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| FORD NEW HOLLAND | 6710 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 | |
| FORD NEW HOLLAND | 7600 | 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| FORD NEW HOLLAND | 7610 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 | |
| FORD NEW HOLLAND | 7700 | 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| FORD NEW HOLLAND | 7710 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 | |
| FORD NEW HOLLAND | 7810 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 | |
| FORD NEW HOLLAND | 8210 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 | |
| FORD NEW HOLLAND | 8600 | 1976 | |
| FORD NEW HOLLAND | 8700 | 1979 – 1978 – 1977 – 1976 | |
| FORD NEW HOLLAND | 9600 | 1976 | |
| FORD NEW HOLLAND | 9700 | 1979 – 1978 – 1977 – 1976 | |
| FORD NEW HOLLAND | TW10 | 1982 – 1981 – 1980 – 1979 | |
| FORD NEW HOLLAND | TW15 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 | |
| FORD NEW HOLLAND | TW20 | 1982 – 1981 – 1980 – 1979 | |
| FORD NEW HOLLAND | TW25 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 | |
| FORD NEW HOLLAND | TW30 | 1982 – 1981 – 1980 – 1979 | |
| FORD NEW HOLLAND | TW35 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 | |
| FORD NEW HOLLAND | TW5 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 | |
| HESSTON CO | 100-90 | 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 | |
| HESSTON CO | 640 | 1983 – 1982 – 1981 – 1980 | |
| HESSTON CO | 65-46 | 1988 – 1987 – 1986 | |
| HESSTON CO | 65-56 | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 | |
| HESSTON CO | 666 | 1985 – 1984 – 1983 | |
| HESSTON CO | 680 | 1985 – 1984 – 1983 – 1982 – 1981 – 1980 | |
| HESSTON CO | 70-65C | 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 | |
| HESSTON CO | 70-66 | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| HESSTON CO | 70-66F | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 | |
| HESSTON CO | 70-90 | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| HESSTON CO | 766 | 1983 – 1982 – 1981 – 1980 | |
| HESSTON CO | 780 | 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 | |
| HESSTON CO | 80-66 | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| HESSTON CO | 80-66F | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 | |
| HESSTON CO | 80-90 | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| HESSTON CO | 880-5 | 1985 – 1984 – 1983 – 1982 – 1981 – 1980 | |
| HESSTON CO | 90-90 | 1987 – 1986 – 1985 | |
| HESSTON CO | 95-55C | 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 | |
| HESSTON CO | 980 | 1985 – 1984 – 1983 – 1982 – 1981 – 1980 | |
| JOHN DEERE | 1050C | 2004 – 2003 – 2002 – 2004 – 2003 – 2002 | |
| JOHN DEERE | 755C S2 | 2004 – 2003 – 2002 | |
| JOHN DEERE | 950C | 2004 – 2003 – 2002 | |
| KOMATSU | D65PX – 15 | 2005 | |
| KOMATSU | D65WX – 12 | 2005 | |
| KOMATSU | D65WX – 15 | 2005 | |
| KOMATSU | D85E – 21 | 2005 | |
| KOMATSU | D85P – 21 | 2005 | |
| KOMATSU | WB140 – 2N | 2005 – 2004 – 2003 – 2002 | |
| KOMATSU | WB140PS – 2N | 2005 – 2004 – 2003 – 2002 | |
| KOMATSU | WB150 – 2N | 2005 – 2004 – 2003 – 2002 | |
| KOMATSU | WB150AWS – 2N | 2005 – 2004 – 2003 – 2002 | |
| KOMATSU | WB150PS – 2N | 2005 – 2004 – 2003 – 2002 | |
| LOG HOG MANU. | 441 | 1977 – 1976 | |
| LOG HOG MANU. | 501 | 1977 – 1976 | |
| LOG HOG MANU. | 515 | 1979 – 1978 – 1977 | |
| LOG HOG MANU. | 546 | 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 | |
| LOG HOG MANU. | 660 | 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 | |
| LOG HOG MANU. | 760 | 1985 – 1985 – 1984 – 1984 – 1983 – 1983 – 1982 – 1982 – 1981 – 1981 – 1980 – 1980 – 1979 – 1979 | |
| LOG HOG MANU. | HV870 | 1990 – 1989 – 1988 – 1987 – 1986 | |
| LOG HOG MANU. | XTR50 | 1989 – 1988 – 1987 – 1986 – 1985 | |
| LOG HOG MANU. | XTR60 | 1989 – 1988 – 1987 – 1986 – 1985 | |
| LOG HOG MANU. | XTR70 | 1989 – 1988 – 1987 – 1986 – 1985 | |
| LOG HOG MANU. | XTR850 | 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 | |
| LOG HOG MANU. | XTR860 | 1992 – 1991 – 1990 – 1989 | |
| LOG HOG MANU. | XTR870 | 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 | |
| LOG HOG MANU. | XTR880 | 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 | |
| LOG HOG MANU. | Z-200 | 1990 – 1989 – 1988 – 1987 | |
| LOG HOG MANU. | ZC-236 | 1978 – 1977 | |
| LOG HOG MANU. | ZC-260 | 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 | |
| LOG HOG MANU. | ZC-280 | 1978 – 1977 | |
| LOG HOG MANU. | ZC-290 | 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 | |
| NEW FORD HOLLAND (industrial) | 230A | 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| NEW FORD HOLLAND (industrial) | 240B | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 | |
| NEW FORD HOLLAND (industrial) | 250C | 1991 – 1990 – 1989 – 1988 – 1987 | |
| NEW FORD HOLLAND (industrial) | 260C | 1991 – 1990 – 1989 – 1988 – 1987 | |
| NEW FORD HOLLAND (industrial) | 340A | 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| NEW FORD HOLLAND (industrial) | 340B | 1988 – 1987 – 1986 | |
| NEW FORD HOLLAND (industrial) | 345C | 1991 – 1990 – 1989 – 1988 | |
| NEW FORD HOLLAND (industrial) | 445C | 1991 – 1990 – 1989 – 1988 | |
| NEW FORD HOLLAND (industrial) | 455 | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| NEW FORD HOLLAND (industrial) | 455A | 1991 – 1990 – 1989 – 1988 – 1987 | |
| NEW FORD HOLLAND (industrial) | 455C | 1991 – 1990 – 1989 – 1988 | |
| NEW FORD HOLLAND (industrial) | 530A | 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| NEW FORD HOLLAND (industrial) | 540A | 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| NEW FORD HOLLAND (industrial) | 540B | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 | |
| NEW FORD HOLLAND (industrial) | 545 | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| NEW FORD HOLLAND (industrial) | 545C | 1991 – 1990 – 1989 – 1988 | |
| NEW FORD HOLLAND (industrial) | 550 | 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| NEW FORD HOLLAND (industrial) | 555 | 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| NEW FORD HOLLAND (industrial) | 555B | 1991 – 1990 – 1989 – 1988 | |
| NEW FORD HOLLAND (industrial) | 555C | 1991 – 1990 – 1989 – 1988 | |
| NEW FORD HOLLAND (industrial) | 655B | 1991 – 1990 – 1989 – 1988 | |
| NEW FORD HOLLAND (industrial) | 655C | 1991 – 1990 – 1989 – 1988 | |
| NEW FORD HOLLAND (industrial) | 755B | 1991 – 1990 – 1989 – 1988 – 1987 – 1986 | |
| SAKAI AMERICA | R-1 | 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| SAKAI AMERICA | R-2 | 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| SAKAI AMERICA | SV100 | 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| SAKAI AMERICA | SV55 | 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| SAKAI AMERICA | SV70 | 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 | |
| SAKAI AMERICA | SV90(A) | 1983 – 1982 – 1981 – 1980 – 1979 – 1978 | |
| SAKAI AMERICA | SV90T(D) | 1983 – 1982 – 1981 – 1980 – 1979 | |
| SAKAI AMERICA | SV91(A) | 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 | |
| SAKAI AMERICA | SV91T(D) | 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 | |
| SAKAI AMERICA | SW100 | 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 | |
| SAKAI AMERICA | SW70 | 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 – 1981 – 1980 – 1979 | |
| SAKAI AMERICA | T2 | 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 | |
| SAKAI AMERICA | TS150 | 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 | |
| SAKAI AMERICA | TS150H | 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 | |
| SAKAI AMERICA | TS290 | 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 – 1983 – 1982 | |
| SAKAI AMERICA | TS7409 | 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| SAKAI AMERICA | TV55 | 1984 – 1983 – 1982 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 | |
| SAKAI AMERICA | TW100 | 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 – 1987 – 1986 – 1985 – 1984 | |
| Steiger | 335 | 2010 – 2009 – 2008 – 2007 | |
| Steiger | 350 | 2012 – 2011 | |
| Steiger | 385 | 2010 – 2009 – 2008 – 2007 | |
| Steiger | 400 | 2012 – 2011 | |
| Steiger | 435 | 2011 – 2010 – 2009 – 2008 – 2007 | |
| Steiger | 450 | 2012 – 2011 | |
| Steiger | 450 Quadtrac | 2012 – 2011 | |
| Steiger | 485 | 2011 – 2010 – 2009 – 2008 – 2007 | |
| Steiger | 500 | 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 | |
| Steiger | 500 Quadtrac | 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 | |
| Steiger | 535 | 2011 – 2010 – 2009 – 2008 – 2007 | |
| Steiger | 550 | 2012 – 2011 | |
| Steiger | 550 Quadtrac | 2012 – 2011 | |
| Steiger | 600 | 2012 – 2011 | |
| Steiger | 600 Quadtrac | 2012 – 2011 | |
| VERSATILE | 744 | 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993 – 1992 – 1991 – 1990 | |
| VERSATILE | TW8030 | 1991 | |
| WHITE-NEW IDEA DIVISION | 6105 | 1997 – 1996 – 1995 – 1994 – 1993 – 1992 – 1991 | |
| WHITE-NEW IDEA DIVISION | 7630 | 1994 – 1993 – 1992 – 1991 | |
| WHITE-NEW IDEA DIVISION | 7650 | 1994 – 1993 – 1992 – 1991 | |
| WHITE-NEW IDEA DIVISION | 8630 | 1997 – 1996 – 1995 – 1994 – 1993 – 1992 – 1991 |
Reviews
There are no reviews yet.