Description
| Height (in) | 9.81 |
|---|---|
| Length (in) | 20.75 |
| Width (in) | 8.75 |
| Cold Cranking Amps (CCA) | 1000 |
| Cranking Amps (CA) | 1250 |
| Reserve Capacity | 300 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 18 Mo./Commercial 18 Mo. Free |
SKU: 471985
Original price was: $277.00.$191.99Current price is: $191.99.
Add to wishlistAdd to compare| Weight | 1.75 lbs |
|---|---|
| Dimensions | 5.28 × 2.56 × 3.62 in |
| Features | Drop-In SLA/AGM Replacement, High Discharge Rate (Starter Use) |
| Form Factor | Cylindrical Cell Lithium |
| Battery Type | LiFePO4 |
| Chemistry | Lithium Iron Phosphate |
| Application | ATVs, Motorcycles, UTVs |
| Cycle Life | 1500 cycles @ 80% DoD |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 240 |
| Cranking Amps (CA) | 240 |
| Capacity (Ah) | 2.8 |
| Brand | BATTERY TENDER |
| Height (in) | 9.81 |
|---|---|
| Length (in) | 20.75 |
| Width (in) | 8.75 |
| Cold Cranking Amps (CCA) | 1000 |
| Cranking Amps (CA) | 1250 |
| Reserve Capacity | 300 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 18 Mo./Commercial 18 Mo. Free |
Reviews
There are no reviews yet.