Description
| Height (in) | 7.48 |
|---|---|
| Length (in) | 8.19 |
| Width (in) | 6.85 |
| Cold Cranking Amps (CCA) | 570 |
| Cranking Amps (CA) | 725 |
| Group Size | 140R |
| Reserve Capacity | 80 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
SKU: 707640
Original price was: $330.99.$230.99Current price is: $230.99.
Add to wishlistAdd to compare| Weight | 3.27 lbs |
|---|---|
| Dimensions | 6.9 × 3.4 × 5.1 in |
| Features | Drop-In SLA/AGM Replacement, High Discharge Rate (Starter Use), Smart BMS |
| Form Factor | Cylindrical Cell Lithium |
| Battery Type | LiFePO11 |
| Chemistry | Lithium Iron Phosphate |
| Application | ATVs, Motorcycles, UTVs |
| Cycle Life | 1500 cycles @ 80% DoD |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 360 |
| Cranking Amps (CA) | 360 |
| Capacity (Ah) | 6.1 |
| Brand | BATTERY TENDER |
| Height (in) | 7.48 |
|---|---|
| Length (in) | 8.19 |
| Width (in) | 6.85 |
| Cold Cranking Amps (CCA) | 570 |
| Cranking Amps (CA) | 725 |
| Group Size | 140R |
| Reserve Capacity | 80 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
Reviews
There are no reviews yet.