Cart0items

Description

Height (in) 8.63
Length (in) 10.38
Width (in) 7
Cold Cranking Amps (CCA) 680
Cranking Amps (CA) 850
Group Size 124R
Reserve Capacity 140
Terminal Top Terminal
Voltage 12 Volt
Warranty Personal 30 Mo./Commercial 12 Mo. Free

BUYERS GUIDE

 

Make Model Year Engine
Hyundai Tiburon 1997 2L 1975CC L4
Hyundai Tucson 2015 – 2015 – 2014 – 2014 2L 1999CC L4
Hyundai Tucson 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 2.4L 2359CC L4
Hyundai Tucson 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 2L 1975CC L4
Hyundai Tucson 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 2.7L 2656CC V6
Hyundai Veracruz 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 3.8L 3778CC V6
Hyundai XG300 2001 – 2001 3L 2972CC V6
Hyundai XG350 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 3.5L 3500CC V6
Hyundai Azera 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2008 – 2007 – 2007 3.3L 3342CC V6
Hyundai Azera 2011 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 3.8L 3778CC V6
Hyundai Elantra 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 2L 1975CC L4
Hyundai Entourage 2010 – 2009 – 2008 – 2008 – 2007 – 2007 3.8L 3778CC V6
Hyundai Genesis Coupe 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 3.8L 3778CC V6
Hyundai Genesis Coupe 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 2L 1998CC L4
Hyundai Santa Fe 2018 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 3.3L 3342CC V6
Hyundai Santa Fe 2012 – 2012 – 2011 – 2011 – 2010 – 2010 2.4L 2359CC L4
Hyundai Santa Fe 2012 – 2012 – 2011 – 2011 – 2010 – 2010 3.5L 3470CC V6
Hyundai Santa Fe 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 2.7L 2656CC V6
Hyundai Santa Fe 2006 – 2006 3.5L 3467CC V6
Hyundai Santa Fe 2006 – 2005 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 2.4L 2351CC L4
Hyundai Santa Fe 2005 – 2005 – 2004 – 2004 – 2003 – 2003 3.5L 3500CC V6
Hyundai Santa Fe Sport 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 2.4L 2359CC L4
Hyundai Santa Fe Sport 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 2L 1998CC L4
Hyundai Santa Fe XL 2016 – 2015 – 2014 – 2013 3.3L 3342CC V6
Hyundai Sonata 2013 – 2012 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 2.4L 2359CC L4
Hyundai Sonata 2013 – 2012 – 2012 – 2011 – 2011 2L 1998CC L4
Hyundai Sonata 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 3.3L 3342CC V6
Hyundai Sonata 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 2.7L 2656CC V6
Hyundai Sonata 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 2.4L 2351CC L4
Hyundai Sonata 2001 – 2001 – 2000 – 2000 – 1999 – 1999 2.5L 2493CC V6
Hyundai Tiburon 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 2.7L 2656CC V6
Hyundai Tiburon 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2004 – 2004 – 2003 – 2003 – 1997 2L 1975CC L4
Hyundai Tiburon 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1998 – 1998 2L 1997CC L4
Hyundai Tiburon 1997 – 1997 1.8L 1795CC L4
Kia Sportage 2007 – 2006 – 2006 – 2005 – 2005 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 2.7L 2656CC V6
Kia Sportage 2007 – 2006 – 2006 – 2005 – 2005 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 2L 1975CC L4
Kia Amanti 2009 – 2009 – 2008 – 2008 – 2007 – 2007 3.8L 3778CC V6
Kia Amanti 2006 – 2006 – 2005 – 2005 3.5L 3497CC V6
Kia Borrego 2011 – 2010 – 2009 – 2009 3.8L 3778CC V6
Kia Cadenza 2016 – 2016 – 2015 – 2015 – 2014 – 2014 3.3L 3342CC V6
Kia Magentis 2010 – 2009 – 2008 – 2007 2.4L 2359CC L4
Kia Magentis 2010 – 2009 – 2008 – 2007 – 2006 – 2005 2.7L 2656CC V6
Kia Magentis 2006 – 2005 – 2004 – 2003 – 2002 – 2001 2.4L 2351CC L4
Kia Magentis 2004 – 2003 – 2002 2.7L 2700CC V6
Kia Magentis 2001 2.5L 2500CC V6
Kia Optima 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 2L 1998CC L4
Kia Optima 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 2.4L 2359CC L4
Kia Optima 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 2.7L 2656CC V6
Kia Optima 2006 – 2005 – 2004 2.4L 2351CC L4
Kia Rondo 2017 – 2016 – 2015 – 2014 2L 1999CC L4
Kia Rondo 2012 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 2.4L 2359CC L4
Kia Rondo 2012 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 2.7L 2656CC V6
Kia Sedona 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 3.3L 3342CC V6
Kia Sedona 2014 – 2014 – 2012 – 2012 – 2011 – 2011 3.5L 3470CC V6
Kia Sedona 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 3.8L 3778CC V6
Kia Sorento 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 2.4L 2359CC L4
Kia Sorento 2015 – 2015 – 2014 – 2014 3.3L 3342CC V6
Kia Sorento 2013 – 2013 – 2012 – 2012 – 2011 – 2011 3.5L 3470CC V6
Kia Sportage 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 2L 1998CC L4
Kia Sportage 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 2.4L 2359CC L4
Kia Sportage 2016 2L 1999CC L4

Reviews

There are no reviews yet.

Be the first to review “Canadian Battery 124R-850 Group 124R High-Performance Auto Battery – 680 CCA, 850 CA, 140 RC”

Your email address will not be published. Required fields are marked *