Description
| Height (in) | 6.69 |
|---|---|
| Length (in) | 10.25 |
| Width (in) | 7.06 |
| Cold Cranking Amps (CCA) | 650 |
| Cranking Amps (CA) | 800 |
| Group Size | 101 |
| Reserve Capacity | 98 |
| Terminal | Side |
| Voltage | 12 Volt |
| Warranty | Personal 30 Mo./Commercial 12 Mo. Free |
SKU: CB101-650
Original price was: $296.40.$177.84Current price is: $177.84.
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
Add to wishlistAdd to compare| Weight | 35.2 lbs |
|---|---|
| Dimensions | 10.28 × 6.97 × 6.7 in |
| Application | Passenger Car |
| Battery Type | Flooded Lead-Acid Starting Battery |
| Voltage | 12V |
| Battery Group Size | 101 |
| Cold Cranking Amps (CCA) | 650 |
| Cranking Amps (CA) | 800 |
| Reserve Capacity (RC) | 98 |
| Part No | 101-650 |
| Warranty | 30 Months |
| Terminal Type | SAE |
| Brand | CANADIAN BATTERY |
| Height (in) | 6.69 |
|---|---|
| Length (in) | 10.25 |
| Width (in) | 7.06 |
| Cold Cranking Amps (CCA) | 650 |
| Cranking Amps (CA) | 800 |
| Group Size | 101 |
| Reserve Capacity | 98 |
| Terminal | Side |
| Voltage | 12 Volt |
| Warranty | Personal 30 Mo./Commercial 12 Mo. Free |
| Make | Model | Year | Engine |
|---|---|---|---|
| Cadillac | CTS | 2007 | 2.8L 2792CC V6 |
| Cadillac | CTS | 2007 – 2007 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 – 2004 – 2004 | 3.6L 3564CC V6 |
| Cadillac | CTS | 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 | 6L 5967CC V8 |
| Cadillac | CTS | 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 | 2.8L 2792CC V6 |
| Cadillac | CTS | 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 | 5.7L V8 |
| Cadillac | CTS | 2004 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2003 – 2003 | 3.2L V6 |
| Cadillac | SRX | 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 – 2004 – 2004 | 3.6L 3564CC V6 |
| Cadillac | SRX | 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 – 2004 – 2004 | 4.6L V8 |
| Cadillac | STS | 2007 – 2007 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 | 3.6L 3564CC V6 |
| Cadillac | STS | 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 | 4.4L 4371CC V8 |
| Cadillac | STS | 2007 – 2007 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2005 – 2005 | 4.6L V8 |
Reviews
There are no reviews yet.