Description
| Amp Hours @ 20Hr | 156 |
|---|---|
| Group Size | GC8 |
| Marine Cranking Amps (MCA) | N/A |
| Reserve Capacity | 300 |
| Terminal | Top Terminal |
| Voltage | 8 Volt |
SKU: CBGC8-875
Original price was: $412.35.$288.64Current price is: $288.64.
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
Add to wishlistAdd to compare| Weight | 58.5 lbs |
|---|---|
| Dimensions | 10.21 × 7.06 × 11.14 in |
| Cycle Life | 1000 cycles @80% DoD |
| Battery Type | Flooded Deep Cycle Battery |
| Application | Golf Cart, Marine, RV |
| Terminal Type | Stud |
| Battery Group Size | GC8 |
| Part No | GC8-875 |
| Warranty | 1 Year |
| Voltage | 8 |
| Cold Cranking Amps (CCA) | 468 |
| Cranking Amps (CA) | 546 |
| Reserve Capacity (RC) | 250 |
| Capacity (Ah) | 156 |
| Brand | CANADIAN BATTERY |
| Amp Hours @ 20Hr | 156 |
|---|---|
| Group Size | GC8 |
| Marine Cranking Amps (MCA) | N/A |
| Reserve Capacity | 300 |
| Terminal | Top Terminal |
| Voltage | 8 Volt |
| Make | Model | Year | Engine |
|---|---|---|---|
| American Customer Golf Cars, Inc. | 39 | 9999 | |
| American Customer Golf Cars, Inc. | Cadillac Escalade | 9999 | |
| American Customer Golf Cars, Inc. | Cadillac Escalade Limo | 9999 | |
| American Customer Golf Cars, Inc. | California Roadster | 9999 | |
| American Customer Golf Cars, Inc. | California Roadster Limo | 9999 | |
| American Customer Golf Cars, Inc. | Hummer H3 | 9999 | |
| American Customer Golf Cars, Inc. | Hummer H3 Limo | 9999 | |
| American Customer Golf Cars, Inc. | T-Sport | 9999 | |
| Club Car Inc. | Carryall 1 | 9999 | |
| Club Car Inc. | Carryall 232 | 9999 | |
| Club Car Inc. | Carryall 242 | 9999 | |
| Club Car Inc. | Carryall Turf 6 | 9999 | |
| Club Car Inc. | DS | 9999 | |
| Club Car Inc. | Precedent | 9999 | |
| Club Car Inc. | Precedent 2in1 | 9999 | |
| Club Car Inc. | Precedent 2Plus2 | 9999 | |
| Club Car Inc. | Precedent Cargo | 9999 | |
| Club Car Inc. | Precedent i2 | 9999 | |
| Club Car Inc. | Precedent i2 Signature | 9999 | |
| Club Car Inc. | Precedent i2L | 9999 | |
| Club Car Inc. | Precedent Professional | 9999 | |
| Club Car Inc. | Precedent XF | 9999 | |
| Club Car Inc. | Precedent XF 2in1 | 9999 | |
| Club Car Inc. | Precedent XF 2Plus2 | 9999 | |
| Club Car Inc. | Precedent XF Cargo | 9999 | |
| Club Car Inc. | Turf 1 | 9999 | |
| Club Car Inc. | Turf 2 | 9999 | |
| Club Car Inc. | Turf 272 | 9999 | |
| Club Car Inc. | Villager 2 LSV | 9999 | |
| Club Car Inc. | Villager 2+2 LSV | 9999 | |
| Club Car Inc. | Villager 2+2 LX LSV | 9999 | |
| Club Car Inc. | Villager 4 | 9999 | |
| Club Car Inc. | XRT800 | 9999 | |
| Club Car Inc. | XRT850 | 9999 | |
| Cruise Car, Inc. | 2024 | 9999 | |
| Cruise Car, Inc. | 2024 S | 9999 | |
| Cruise Car, Inc. | 2028-SX2 | 9999 | |
| Cruise Car, Inc. | 2028-SX4 | 9999 | |
| Cruise Car, Inc. | 2041 | 9999 | |
| Cruise Car, Inc. | 2041 S | 9999 | |
| Cruise Car, Inc. | 2044 | 9999 | |
| Cruise Car, Inc. | 2061 | 9999 | |
| Cruise Car, Inc. | 6022 | 9999 | |
| Cruise Car, Inc. | 6022K-X2 | 9999 | |
| Cruise Car, Inc. | M2CB4 | 9999 | |
| Cruise Car, Inc. | M2CB6 | 9999 | |
| Cruise Car, Inc. | M2CV4 | 9999 | |
| Cruise Car, Inc. | M2CV6 | 9999 | |
| Cruise Car, Inc. | M2RT4 | 9999 | |
| Cruise Car, Inc. | M2RT6 | 9999 | |
| Cruise Car, Inc. | M2SB4 | 9999 | |
| Cruise Car, Inc. | M2SB6 | 9999 | |
| Cruise Car, Inc. | M4 | 9999 | |
| Cruise Car, Inc. | M4CB3 | 9999 | |
| Cruise Car, Inc. | M4SB3 | 9999 | |
| Cruise Car, Inc. | M6 | 9999 | |
| Cruise Car, Inc. | M6BTB | 9999 | |
| Cruise Car, Inc. | M8BTB | 9999 | |
| Cruise Car, Inc. | R2AMB | 9999 | |
| Cruise Car, Inc. | R2CB | 9999 | |
| Cruise Car, Inc. | R2CV | 9999 | |
| Cruise Car, Inc. | R2SB | 9999 | |
| Cruise Car, Inc. | R4BTB | 9999 | |
| Cruise Car, Inc. | T14 F | 9999 | |
| Cruise Car, Inc. | T14 O | 9999 | |
| Cruise Car, Inc. | TW4 | 9999 | |
| Cruise Car, Inc. | TW6 | 9999 | |
| CUSHMAN | Hauler 800 | 9999 | |
| CUSHMAN | Shuttle 6 | 9999 | |
| E-Z-Go | Express L4 | 9999 | |
| E-Z-Go | Express S4 | 9999 | |
| E-Z-Go | Freedom TXT | 9999 | |
| E-Z-Go | Shuttle 2+2 TXT | 9999 | |
| E-Z-Go | Terrain 250 | 9999 | |
| E-Z-Go | TXT (2006 Up) | 9999 | |
| E-Z-Go | TXT Freedom (2006 Up_ | 9999 | |
| Emerald Electric Vehicle Corp. | EVG222 – Golf | 9999 | |
| Emerald Electric Vehicle Corp. | EVG422 – Golf | 9999 | |
| Emerald Electric Vehicle Corp. | EVP-630 – Pass. | 9999 | |
| Emerald Electric Vehicle Corp. | EVP830 – Pass. | 9999 | |
| Emerald Electric Vehicle Corp. | EVT223 – Truck | 9999 | |
| Emerald Electric Vehicle Corp. | NEV228 – NEV | 9999 | |
| Emerald Electric Vehicle Corp. | NEV231 – NEV | 9999 | |
| Evergreen | Goat | 9999 | |
| Evergreen | Hoss Flatbed 2 | 9999 | |
| Evergreen | Hoss Flatbed 2+2 | 9999 | |
| Evergreen | Legacy LE | 9999 | |
| Evergreen | Legacy XLE | 9999 | |
| Evergreen | Transport 2+2 | 9999 | |
| Evergreen | Transport 4+2 | 9999 | |
| Evergreen | Transport 6+2 | 9999 | |
| Evergreen | ZX 4.0 | 9999 | |
| Evergreen | ZX 5.5 | 9999 | |
| Evergreen | ZX Fleet | 9999 | |
| JH Global Services | JHG36-2 | 9999 – 9999 | |
| JH Global Services | JHG36V-22 | 9999 – 9999 | |
| JH Global Services | JHG48-2 | 9999 – 9999 | |
| JH Global Services | JHG48-22 | 9999 – 9999 | |
| JH Global Services | JHU48-02 Utility | 9999 – 9999 | |
| JH Global Services | Star-Smile | 9999 – 9999 | |
| Kool Kartz, Inc. | Buick Lucerne | 9999 | |
| Kool Kartz, Inc. | Hummer H1 | 9999 | |
| Kool Kartz, Inc. | Hummer H2 | 9999 | |
| Melex Golf Cars | 625 | 9999 | |
| Sport Electric Vehicle | Boyd Coddington Estate | 9999 | |
| Sport Electric Vehicle | Escalade | 9999 | |
| Streetrod Productions, Inc. | Bar Kart | 9999 | |
| Streetrod Productions, Inc. | Firetruck | 9999 | |
| Streetrod Productions, Inc. | LE290A | 9999 | |
| Streetrod Productions, Inc. | LE340 | 9999 | |
| Streetrod Productions, Inc. | LE350 | 9999 | |
| Streetrod Productions, Inc. | Streetrod Elec./4-Pass. | 9999 | |
| Streetrod Productions, Inc. | Streetrod Elec./6-Pass. | 9999 | |
| Streetrod Productions, Inc. | Streetrod Electric | 9999 | |
| Streetrod Productions, Inc. | Streetrodl Elec./8-Pass. | 9999 | |
| Streetrod Productions, Inc. | Streetrold Beverage | 9999 | |
| Streetrod Productions, Inc. | Truck | 9999 | |
| Yamaha | DR2E The Drive2 Adventurer Sport 2+2 AC | 2020 – 2019 | |
| Yamaha | DR2E The Drive2 Concierge 4 AC | 2020 – 2019 | |
| Yamaha | DR2E The Drive2 Concierge 6 AC | 2020 – 2019 | |
| Yamaha | DR2E The Drive2 Fleet AC | 2020 – 2019 – 2018 – 2017 | |
| Yamaha | DR2E The Drive2 Fleet DC | 2020 – 2019 – 2018 – 2017 | |
| Yamaha | DR2E The Drive2 PTV AC | 2020 – 2019 – 2018 – 2017 | |
| Yamaha | DR2E The Drive2 Super Hauler AC | 2020 – 2019 | |
| Yamaha | YDR-E The DRIVE | 2013 – 2012 – 2011 | |
| Yamaha Golf-Car Company | Adventure One | 9999 | |
| Yamaha Golf-Car Company | Concierge 4-Passenger | 9999 | |
| Yamaha Golf-Car Company | Concierge 6-Passenger | 9999 | |
| Yamaha Golf-Car Company | Super Hauler | 9999 | |
| Yamaha Golf-Car Company | The Drive | 9999 | |
| Yamaha Golf-Car Company | The Drive PTV | 9999 |
Reviews
There are no reviews yet.