Cart0items

Description

Height (in) 6.94
Length (in) 13.94
Width (in) 6.94
Cold Cranking Amps (CCA) 800
Cranking Amps (CA) 995
Group Size 93
Reserve Capacity 150
Terminal Top Terminal
Voltage 12 Volt
Warranty Personal 30 Mo./Commercial 18 Mo. Free

BUYERS GUIDE

 

Make Model Year Engine
BMW 524td 1986 2.4L 2443CC L6
BMW 524td 1985 – 1986 – 1985 2.4L 2443CC L6
BMW 525i 1995 – 1994 – 1993 – 1995 – 1994 – 1993 2.5L 2494CC L6
BMW 525iT 1993 – 1993 – 1993 – 1993 2.5L 2494CC L6
BMW 528e 1988 – 1988 – 1988 – 1988 2.7L 2693CC L6
BMW 530i 1995 – 1995 – 1994 – 1994 – 1995 – 1995 – 1994 – 1994 3L 2997CC V8
BMW 535i 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 3.5L 3430CC L6
BMW 535is 1988 – 1988 – 1988 – 1988 3.5L 3430CC L6
BMW 540i 1995 – 1995 – 1994 – 1994 – 1995 – 1995 – 1994 – 1994 4L 3982CC V8
BMW 735i 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 3.5L 3430CC L6
BMW 735iL 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 3.5L 3430CC L6
BMW 740i 1994 – 1994 – 1993 – 1993 – 1994 – 1994 – 1993 – 1993 4L 3982CC V8
BMW 740iL 1994 – 1994 – 1993 – 1993 – 1994 – 1994 – 1993 – 1993 4L 3982CC V8
BMW 750iL 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 5L 4988CC V12
BMW 840Ci 1997 – 1997 – 1996 – 1996 – 1997 – 1997 – 1996 – 1996 4.4L 4398CC V8
BMW 840Ci 1995 – 1995 – 1994 – 1994 – 1995 – 1995 – 1994 – 1994 4L 3982CC V8
BMW 850Ci 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 5.4L 5379CC V12
BMW 850Ci 1994 – 1994 – 1993 – 1993 – 1994 – 1994 – 1993 – 1993 5L 4988CC V12
BMW 850CSi 1995 – 1995 – 1994 – 1994 – 1995 – 1995 – 1994 – 1994 5.6L 5576CC V12
BMW 850i 1992 – 1992 – 1991 – 1991 – 1992 – 1992 – 1991 – 1991 5L 4988CC V12
BMW L7 1987 – 1987 – 1987 – 1987 3.5L 3430CC L6
BMW M5 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 3.6L 3553CC L6
BMW M5 1988 – 1988 – 1988 – 1988 3.5L 3453CC L6
BMW M6 1988 – 1988 – 1987 – 1987 – 1988 – 1988 – 1987 – 1987 3.5L 3453CC L6
Jaguar XK 2015 – 2015 – 2014 – 2014 5L 5000CC V8
Jaguar Vanden Plas 2007 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 4.2L 4196CC V8
Jaguar Super V8 2006 – 2005 – 2005 – 2005 – 2006 – 2006 – 2007 – 2007 – 2007 – 2008 – 2008 – 2008 – 2009 – 2009 – 2009 4.2L 4196CC V8
Jaguar XK 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2007 4.2L 4196CC V8
Jaguar Vanden Plas 1997 – 1997 4L 3980CC L6
Jaguar XKR 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 4.2L 4196CC V8
Volvo S80 2010 – 2009 – 2008 – 2007 4.4L 4414CC V8
Volvo V60 2018 – 2017 2L 1969CC L4
Volvo V60 Cross Country 2018 – 2017 2L 1969CC L4

Reviews

There are no reviews yet.

Be the first to review “Canadian Battery 93-995 Group 93 High-Output Auto Battery – 800 CCA, 995 CA, 150 RC”

Your email address will not be published. Required fields are marked *