Description
ELECTRICAL SPECIFICATIONS
| PART NUMBER (BCI): | H4 (LN1,140R) AGM | |
| BATTERY VOLTS: | 12 | |
| CRANKING AMPS: | 700 | |
| COLD CRANKING AMPS: | 540 | |
| AMPHOUR (20HR): | 50.0 | |
| RESERVE CAPACITY MINUTES: | 88 | |
MECHANICAL SPECIFICATIONS
| LENGTH A (IN/MM) | 8.2 | 207 |
| WIDTH B (IN/MM) | 6.9 | 175 |
| HEIGHT C (IN/MM) | 7.5 | 190 |
| WEIGHT (LBS/KGS) | 33.73 | 15.30 |









Reviews
There are no reviews yet.