Description
| Weight | 14.9 lbs |
|---|---|
| Dimensions | 11 × 8 × 9 in |
| Product Weight | 15.6 lbs, 18.6 lbs |
| Product Size | 10.25 x 6.85 x 8.75 in (mm: 260x175x222) |
| Amp Hours | 40 Ah, 60 Ah |
| Cranking Amps | 1500, 1800 |
| Nominal Voltage | 12.8 |
| Low Voltage Cut-Off | YES |
SKU: AG-24R-40-RS
Original price was: $2,812.35.$1,687.41Current price is: $1,687.41.
Add to wishlistAdd to compare| Weight | 19.85 lbs |
|---|---|
| Dimensions | 11 × 8 × 9 in |
| Application | Start-Stop Vehicle |
| Battery Type | Lithium LiFePOâ‚„ Starting Battery |
| Voltage | 12V |
| Battery Group Size | 24 |
| Capacity (Ah) | 40 |
| Cranking Amps (CA) | 1500 |
| Part No | AG-24R-40-RS |
| Warranty | 36 Months |
| Terminal Type | SAE |
| Country of Origin | USA |
| Brand | ANTIGRAVITY |
| Weight | 14.9 lbs |
|---|---|
| Dimensions | 11 × 8 × 9 in |
| Product Weight | 15.6 lbs, 18.6 lbs |
| Product Size | 10.25 x 6.85 x 8.75 in (mm: 260x175x222) |
| Amp Hours | 40 Ah, 60 Ah |
| Cranking Amps | 1500, 1800 |
| Nominal Voltage | 12.8 |
| Low Voltage Cut-Off | YES |
BRITISH COLUMBIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| BC | Delta Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
Reviews
There are no reviews yet.