Description
| Weight | 5.62 lbs |
|---|---|
| Dimensions | 7.5 × 4 × 6.5 in |
| Product Weight | 5.18 lbs (2.35 kg) |
| Product Size | 6.89 x 3.4 x 5.12 in (mm: 175x86x130) |
| Cranking Amps | 780 |
| Amp Hours (Pb Eq) | 30 |
SKU: AG-ATX20-HD
Original price was: $1,332.16.$799.29Current price is: $799.29.
Add to wishlistAdd to compare| Weight | 5.18 lbs |
|---|---|
| Dimensions | 6.89 × 3.39 × 5.12 in |
| Application | ATV/UTV, Motorcycle |
| Terminal Type | F1 (SAE & Nut) |
| Battery Group Size | YTX20 |
| Features | Built-In Battery Management System (BMS), Fast-Charge Compatible, High Discharge Rate, Lithium / Lightweight Starter |
| Part No | ATX20-HD |
| Warranty | 3 Year |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 780 |
| Cranking Amps (CA) | 780 |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) Powersport |
| Capacity (Ah) | 12 |
| Brand | ANTIGRAVITY |
| Weight | 5.62 lbs |
|---|---|
| Dimensions | 7.5 × 4 × 6.5 in |
| Product Weight | 5.18 lbs (2.35 kg) |
| Product Size | 6.89 x 3.4 x 5.12 in (mm: 175x86x130) |
| Cranking Amps | 780 |
| Amp Hours (Pb Eq) | 30 |
BRITISH COLUMBIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| BC | Delta Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
Reviews
There are no reviews yet.